Mikrotik
Page 2 of 12
MIKROTIK RouterBOARD wAP LR8G kit (RBwAPR-2nD&R11e-LR8G)
MPN:
RBwAPR-2nD&R11e-LR8G
Order code:
RBwAPR-2nD&R11e-LR8G
Quick code:
#4745
1x 10/100 Mbps RJ45 LAN port (Passive 9-30V PoE in) | 868MHz LoRa® | 2.4 GHz 802.11b/g/n Dual-Chain Wi-Fi 4 | Multiple powering options (Passive PoE, DC jack or Automotive connector 12 - 30V) | 1x MiniPCI-e slot | 1x Mini SIM slot (modem not included) | Built in GPS | IP54 | Router OS (Licence level 4)
| In stock | |||||
| 1* | 91.36£ | 90.57£ | 89.01£ | ||
| 2* | 109.63£ | 108.68£ | 106.81£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK 5G+ LTE Cat.20 eSIM Outdoor Router ATL 5G R16 (ATLGM&RG520F-EU)
MPN:
ATLGM&RG520F-EU
Order code:
ATLGM&RG520F-EU
Quick code:
#4732
5G + 4G LTE Cat.20 Modem | 4X4 MIMO | Dual SIM: 1x Micro SIM slot or eSIM | 1x M.2 slot | 1x Gigabit LAN Port | 802.3af/at PoE in | IP66 | RouterOS (License level 3)
| In stock | |||||
| 1* | 240.13£ | 238.08£ | 233.97£ | ||
| 2* | 288.16£ | 285.70£ | 280.76£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK RouterBOARD hEX S (2025 version) (E60iUGS)
MPN:
E60iUGS
Order code:
E60iUGS
Quick code:
#4731
1x 2.5G SFP port | 5x Gigabit LAN ports (including PoE-in (802.3af/at) on port #1 and PoE-out (Passive) on port #5) | 1x Full size USB 3.0 type A | 2 core CPU | Can be powered in 2 different ways (DC jack, PoE-IN) | RouterOS (Licence level 4)
| In stock | |||||
| 1* | 44.28£ | 43.90£ | 43.15£ | ||
| 2* | 53.14£ | 52.68£ | 51.78£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK LHG series LHG 5 ax 5 GHz CPE/Point-to-Point Integrated Antenna (LHG-5axD)
MPN:
LHG-5axD
Order code:
LHG-5axD
Quick code:
#4730
1x Gigabit LAN port | Passive PoE-in (12-28 V) | Wi-Fi 6 | Up to 1200 Mbit/s in 5 Ghz (802.11a/n/ac/ax ) | For links up to 20 km | Router OS (Licence level 3)
| In stock | |||||
| 1* | 65.13£ | 64.57£ | 63.46£ | ||
| 2* | 78.16£ | 77.48£ | 76.15£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK LHG series LHG XL 5 ax 5 GHz CPE/Point-to-Point Integrated Antenna (LHG-5axD-XL)
MPN:
LHG-5axD-XL
Order code:
LHG-5axD-XL
Quick code:
#4729
1x Gigabit LAN port | Passive PoE-in (12-28 V) | Wi-Fi 6 | Up to 1200 Mbit/s in 5 Ghz (802.11a/n/ac/ax ) | For links up to 30 km | Router OS (Licence level 3)
| In stock | |||||
| 1* | 78.08£ | 77.41£ | 76.08£ | ||
| 2* | 93.70£ | 92.89£ | 91.30£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK All-in-one device (LoRa, 2.4 GHz Wireless, built-in GPS, fast Cat6 LTE mobile internet) LtAP LR8G LTE6 kit (LtAP-2HnD&FG621-EA&LR8G)
MPN:
LtAP-2HnD&FG621-EA&LR8G
Order code:
LtAP-2HnD&FG621-EA&LR8G
Quick code:
#4701
1x Gigabit LAN port (passive 12-30V PoE in) | 2.4 GHz 802.11b/g/n dual-chain | LoRa Frequency: 863-870 MHz | Multiple powering options (passive PoE, DC jack or automotive connector 12 - 30 V) | 2x MiniPCI-e slots | 3x Mini SIM slots | 1x USB 2.0 port type A | RS232 port | built in GPS | IP54 | Router OS (Licence level 4)
| Out of stock | |||||
| 1* | 164.93£ | 163.52£ | 160.70£ | ||
| 2* | 197.92£ | 196.22£ | 192.84£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK RouterBOARD SXTsq 5 ax (SXTsq-5axD)
MPN:
SXTsq-5axD
Order code:
SXTsq-5axD
Quick code:
#4700
1x Gigabit LAN port (passive 12-28 V PoE in) | 5 GHz802.11a/n/ac/ax dual-chain (Wi-Fi 6) | 16dBi antenna gain | 10+ km links in line-of-sight deployments | IP55 | Router OS (Licence level 4)
| In stock | |||||
| 1* | 41.56£ | 41.20£ | 40.49£ | ||
| 2* | 49.87£ | 49.44£ | 48.59£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Universal 1U Rackmount Bracket for 19” and 10” Racks (RMK-2x10/19)
MPN:
RMK-2x10/19
Order code:
RMK-2x10/19
Quick code:
#4698
Universal 1U mounting kit designed to fit two compact network devices side-by-side within a single 1U slot in a standard 19-inch rack
| In stock | |||||
| 1* | 1.97£ | 1.94£ | 1.91£ | ||
| 2* | 2.36£ | 2.33£ | 2.29£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Hot Swap Power Supply for RDS2216 (DPS-550AB-36G)
MPN:
DPS-550AB-36G
Order code:
DPS-550AB-36G
Quick code:
#4697
High-efficiency 550W hot-swap PSU designed for the RDS2216
| In stock | |||||
| 1* | 91.26£ | 90.47£ | 88.91£ | ||
| 2* | 109.51£ | 108.56£ | 106.69£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK ROSE Data server (RDS2216-2XG-4S+4XS-2XQ)
MPN:
RDS2216-2XG-4S+4XS-2XQ
Order code:
RDS2216-2XG-4S+4XS-2XQ
Quick code:
#4616
2x 100G QSFP28 ports | 4x 25G SFP28 ports | 4x 10G SFP+ ports | 2x 10G GJ45 LAN ports | 1x Gigabit GJ45 LAN port | 1x RJ45 Serial port | 2x M.2 SATA slots | 2x USB 3.0 type A ports | 20x U.2 NVMe Storage slots | 16 core CPU | 32 GB RAM | Dual redundant power supply | RouterOS (ROSE edition)
| In stock | |||||
| 1* | 1227.87£ | ||||
| 2* | 1473.44£ | ||||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK High-speed Dual-band Home AP with LTE Category 12 Support, Chateau LTE12 (2025 version) (D53G-5HacD2HnD-TC&EG120K-EA)
MPN:
D53G-5HacD2HnD-TC&EG120K-EA
Order code:
D53G-5HacD2HnD-TC&EG120K-EA
Quick code:
#4615
4G LTE Cat.12 - Up tp 600 Mbps DL Speed | 5x Gigabit RJ45 LAN Ports | IEEE 802.11b/g/n Wi-Fi 4 | 4x4 MIMO | Quad-core CPU (448-896 MHz) | 1x USB port | Router OS (Licence level 4)
| In stock | |||||
| 1* | 119.01£ | 117.98£ | 115.95£ | ||
| 2* | 142.81£ | 141.58£ | 139.14£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Weatherproof (IP55) Smart Fiber to Copper converter (FTC21)
MPN:
FTC21
Order code:
FTC21
Quick code:
#4551
1x SFP Port | 2x Gigabit RJ45 LAN Ports | Dual Powering (DC jack, PoE-IN) | SwOS Lite
| In stock | |||||
| 1* | 41.87£ | 41.55£ | 40.90£ | ||
| 2* | 50.24£ | 49.86£ | 49.08£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Outdoor Gigabit Active Ethernet Repeater/Splitter (GPER14i)
MPN:
GPeRx4
Order code:
GPER14i
Quick code:
#4550
Split a single 90W PoE-out port into multiple 30W PoE-out ports | Dual Powering (PoE-IN, 2-pin terminal) | IP68 | SwOS Lite
| Out of stock | |||||
| 1* | 37.86£ | 37.54£ | 36.89£ | ||
| 2* | 45.43£ | 45.05£ | 44.27£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Cloud Smart Switch (CSS318-16G-2S+IN)
MPN:
CSS318-16G-2S+IN
Order code:
CSS318-16G-2S+IN
Quick code:
#4544
16x Gigabit RJ45 LAN Ports | 2x SFP+ Ports | Fanless | Rackmount | SwitchOS
| In stock | |||||
| 1* | 89.58£ | 88.82£ | 87.28£ | ||
| 2* | 107.50£ | 106.58£ | 104.74£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Wi-Fi 6 Access Point with built-in LTE Cat.12 modem, cAP LTE12 ax (cAPGi-5HaxD2HaxD&EG12-EA)
MPN:
cAPGi-5HaxD2HaxD&EG12-EA
Order code:
cAPGi-5HaxD2HaxD&EG12-EA
Quick code:
#4540
Wi-Fi 6 (2.4 GHz 802.11b/g/n/ax, 5 GHz 802.11a/n/ac/ax) | WiFi antenna gain: 2.4 GHz - 6 dBi, 5 GHz - 5.5 dBi | LTE 12 (up to 600Mbps Downlink and 150 Mbps Uplink) | 2x Gigabit LAN ports | 1x Micro SIM Slot | PoE In/Out | Dual powering (PoE-In, DC jack) | Router OS (Licence level 4)
| In stock | |||||
| 1* | 147.70£ | 146.44£ | 143.91£ | ||
| 2* | 177.24£ | 175.73£ | 172.69£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK 2Ghz 802.11b/g/n dual chain, 2x u.Fl, MiniPCI-express Card (R11e-2HnD)
MPN:
R11e-2HnD
Order code:
R11e-2HnD
Quick code:
#4519
Frequency range: 2312-2732 MHz | WiFi Standards: 802.11b/g/n | 9 LED indicators | ESD protection
| Out of stock | |||||
| 1* | 23.04£ | 22.84£ | 22.45£ | ||
| 2* | 27.65£ | 27.41£ | 26.94£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK RouterBOARD hEX (2024 version) (E50UG)
MPN:
E50UG
Order code:
E50UG
Quick code:
#4497
5x Gigabit LAN ports (Ethernet1 has Passive PoE in) | 1x Full size USB type A | 2 core CPU | Can be powered in 2 different ways (DC jack, PoE-IN) | RouterOS (Licence level 4)
| In stock | |||||
| 1* | 38.69£ | 38.36£ | 37.70£ | ||
| 2* | 46.43£ | 46.03£ | 45.24£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK wAP ax Weatherproof Acces Point (wAPG-5HaxD2HaxD)
MPN:
wAPG-5HaxD2HaxD
Order code:
wAPG-5HaxD2HaxD
Quick code:
#4484
2x Gigabit LAN ports | Wi-Fi 6 (2.4 GHz 802.11b/g/n/ax up to 574 Mbit/s and 5 GHz 802.11a/n/ac/ax up to 2400 Mbit/s) | 2x2 MIMO | Can be powered in 2 different ways (DC jack, PoE-IN) | WPA3 | Router OS (Licence level 4)
| In stock | |||||
| 1* | 57.26£ | 56.77£ | 55.79£ | ||
| 2* | 68.71£ | 68.12£ | 66.95£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Open Frame 500W PSU for CRS328-24P-4S+RM (G1070)
MPN:
G1070
Order code:
G1070
Quick code:
#4475
Designed for the CRS328-24P-4S+RM switch
| In stock | |||||
| 1* | 128.18£ | 127.09£ | 124.89£ | ||
| 2* | 153.82£ | 152.51£ | 149.87£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK 24V 2.5A 60W Power adapter (24HPOW)
MPN:
24HPOW
Order code:
24HPOW
Quick code:
#4474
24V 2.5A 60W Power Adapter + EU type power plug (UK or US type cable under special request for the same price)
| In stock | |||||
| 1* | 11.86£ | 11.67£ | 11.48£ | ||
| 2* | 14.23£ | 14.00£ | 13.78£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Cloud Router Switch 304-4XG-IN (CRS304-4XG-IN)
MPN:
CRS304-4XG-IN
Order code:
CRS304-4XG-IN
Quick code:
#4467
4x1G/2.5G/5G/10G RJ45 LAN Ports | 1x Gigabit RJ45 LAN Port | 4x Powering options (2x DC Jacks, PoE-IN, 2-PIN Terminal) | Versatile Mountin Options (Desktop/Wallmount/DIN Rail)| Fanless | RouterOS or SwitchOS (Dual Boot) (License level 5)
| In stock | |||||
| 1* | 132.16£ | 131.07£ | 128.88£ | ||
| 2* | 158.59£ | 157.28£ | 154.66£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK Open Frame 750W PSU for CRS354-48P-4S+2Q+RM (G1270)
MPN:
G1270
Order code:
G1270
Quick code:
#4466
Designed for the CRS354-48P-4S+2Q+RM switch
| In stock | |||||
| 1* | 165.99£ | 164.57£ | 161.73£ | ||
| 2* | 199.19£ | 197.48£ | 194.08£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK LHGG LTE6 kit (2024) - LHG series CAT6 LTE outdoor router (LHGGR&FG621-EA)
MPN:
LHGGR&FG621-EA
Order code:
LHGGR&FG621-EA
Quick code:
#4358
CAT6 LTE modem | 1x Micro SIM slot | 1x MiniPCI-e slot | 1x Gigabit LAN Port | LTE antenna gain: 17 dBi | Antenna beam width: 25° | Passive PoE, 802.3af/at | RouterOS (License level 3)
| Out of stock | |||||
| 1* | 116.86£ | 115.86£ | 113.86£ | ||
| 2* | 140.23£ | 139.03£ | 136.63£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
MIKROTIK LtAP mini LTE kit (2024) - Weatherproof access point with a built-in LTE modem and GPS (RB912R-2nD-LTm&EC200A-EU)
MPN:
RB912R-2nD-LTm&EC200A-EU
Order code:
RB912R-2nD-LTm&EC200A-EU
Quick code:
#4353
LTE Cat.4 (150Mbit/s Downlink, 50Mbit/s Uplink) | 2x SIM Slots | Integrated GPS | Wi-Fi 4 - 802.11b/g/n, antena gain for 2.4 GHz - 1.5 dBi | 1x 10/100 LAN Port | 2x u.FL connectors for external LTE antennas | Multiple powering methods: DC jack, PoE in, Micro USB | Band B28 supported | Router OS (Licence level 4)
| In stock | |||||
| 1* | 64.56£ | 64.01£ | 62.90£ | ||
| 2* | 77.47£ | 76.81£ | 75.48£ | ||
| 3* | >0£ | >300£ | >1000£ | ||
| 1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||