UniFi
Switch type:
Managed (7)
PoE-Out standards: Passive 24V (0),
Passive 27V (1), Passive 48V (0), 802.3af (0),
802.3af/at (4), 802.3at (0),
802.3bt (1)
SFP ports: 2 (0), 4 (0)
SFP28 ports: 2 (0), 4 (0)
Power type: 802.3af PoE (0),
AC/DC adapter (2), DC adapter (0), DC Terminal (0), PoE (0), USB-C (5V DC) (0),
USP RPS DC Input (4),
Main Power (100 to 240VAC) (4),
Main Power (230V) (1), 802.3at PoE (0), 802.3bt PoE (0)
UBIQUITI Enterprise 24 Port 1G/2.5G/SFP+ PoE Switch (USW-Enterprise-24-PoE)
MPN:
USW-Enterprise-24-PoE
Order code:
USW-Enterprise-24-PoE
Quick code:
#3471
EAN:
0810010073068
2x 10 Gbps SFP+ Ports | 12x 2.5 Gbps 802.3af/at PoE+ RJ45 ports | 12x 1 Gbps 802.3af/at PoE+ RJ45 ports | 400W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3 | SmartPower RPS
Out of stock | |||||
1* | 564.11£ | 558.88£ | |||
2* | 676.93£ | 670.66£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI Switch Enterprise 48 PoE (USW-Enterprise-48-PoE)
MPN:
USW-Enterprise-48-PoE
Order code:
USW-Enterprise-48-PoE
Quick code:
#3524
EAN:
0810010074768
4x 10 Gbps SFP+ Ports | 48x 2.5 Gbps 802.3af/at PoE+ RJ45 ports | 720W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3 | SmartPower RPS
In stock | |||||
1* | 1090.57£ | ||||
2* | 1308.68£ | ||||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI Switch Enterprise 8 PoE (USW-Enterprise-8-PoE)
MPN:
USW-Enterprise-8-PoE
Order code:
USW-Enterprise-8-PoE
Quick code:
#3590
EAN:
0810010074775
2x 10 Gbps SFP+ Ports | 8x 2.5 Gbps 802.3af/at PoE+ RJ45 ports | 120W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3
In stock | |||||
1* | 335.30£ | 332.20£ | |||
2* | 402.36£ | 398.64£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UniFi Dream Machine Special Edition (UDM-SE)
MPN:
UDM-SE
Order code:
UDM-SE
Quick code:
#3703
WAN ports: 1x 10G SFP+ port, 1x 2.5G RJ45 port | LAN ports: 1x 10G SFP+ port, 8x Gigabit RJ45 ports (including 6x 802.3af PoE and 2x 802.3at PoE+ LAN ports) | 3.5" HDD Bay (also supports 2.5" HDD)
In stock | |||||
1* | 361.81£ | 358.45£ | |||
2* | 434.17£ | 430.14£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UISP Switch Plus (UISP-S-Plus)
Order code:
UISP-S-Plus
Quick code:
#4260
EAN:
0810084692028
4x 2.5. Gigabit LAN ports with 27V passive PoE output (160W total) | 4x SFP+ ports | Port isolation | Speed limiting | DHCP snooping | Power TransPort™ input for DC redundancy
Out of stock | |||||
1* | 287.94£ | 285.30£ | 282.65£ | ||
2* | 345.53£ | 342.36£ | 339.18£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI 24 Ports Gigabit PoE Switch Pro Max 24 PoE (USW-Pro-Max-24-PoE)
Order code:
USW-Pro-Max-24-PoE
Quick code:
#4263
EAN:
0810084692714
2x 10 Gbps SFP+ Ports | 8x 2.5 Gbps 802.3 PoE/PoE+ RJ45 ports | 16x Gigabit PoE++ RJ45 ports | 400W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3 | SmartPower RPS | Etherlighting™
Out of stock | |||||
1* | 559.48£ | 554.30£ | |||
2* | 671.38£ | 665.16£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI 16 Ports Gigabit Switch Pro Max 16 (USW-Pro-Max-16)
MPN:
USW-Pro-Max-16
Order code:
USW-Pro-Max-16
Quick code:
#4501
EAN:
0810084694565
2x 10 Gbps SFP+ Ports | 4x 2.5 Gbps RJ45 Ports | 12x Gigabit RJ45 Ports | 1.3" Touchscreen | Layer 3 | Etherlighting™
Out of stock | |||||
1* | 200.08£ | 198.24£ | 196.41£ | ||
2* | 240.10£ | 237.89£ | 235.69£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||