UniFi
Switch type:
Managed (14)
PoE-Out standards:
Passive 24V (2), Passive 27V (0), Passive 48V (0),
802.3af (2),
802.3af/at (7),
802.3at (2),
802.3bt (4)
SFP ports:
2 (2), 4 (0)
SFP28 ports: 2 (0), 4 (0)
Power type: 802.3af PoE (0),
AC/DC adapter (2),
DC adapter (1),
DC Terminal (1), PoE (0), USB-C (5V DC) (0),
USP RPS DC Input (6),
Main Power (100 to 240VAC) (6),
Main Power (230V) (6), 802.3at PoE (0), 802.3bt PoE (0)
Material of the case:
Aluminum (1),
Metal (12), Plastic (0),
Polycarbonate (3),
Galvanized steel (1)
UBIQUITI Unifi Switch US-48-750W
Order code:
US-48-750W
Quick code:
#818
UBIQUITI Unifi Switch 48ports 750W, US-48-750W , 2 x SFP ports, 2x SFP+ ports, 48 x Gigabit POE LAN ports, Supports POE+ IEEE 802.3at/af and 24V Passive PoE
Out of stock | |||||
1* | 664.39£ | 658.24£ | |||
2* | 797.27£ | 789.89£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI Unifi Switch US-48-500W
Order code:
US-48-500W
Quick code:
#825
EAN:
0810354023132
UBIQUITI Unifi Switch 48ports 500W, US-48-500W , 2 x SFP ports, 2x SFP+ ports, 48 x Gigabit POE LAN ports, Supports POE+ IEEE 802.3at/af and 24V Passive PoE
Out of stock | |||||
1* | 564.78£ | 559.56£ | |||
2* | 677.74£ | 671.47£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UniFi 10G 6-Port Switch with 802.3bt PoE++ (US-XG-6POE)
Order code:
US-XG-6POE
Quick code:
#1675
EAN:
0817882021517
4x 100/1000 Mbps and 2.5/5/10G RJ45 Ports, 2x 1/10 SFP+ Ports, 4x 802.bt PoE++ Ports, Non-Blocking Throughput: 60 Gbps, Switching Capacity: 120 Gbps, Forwarding Rate: 89.3 Mpps
In stock | |||||
1* | 421.68£ | 417.77£ | |||
2* | 506.02£ | 501.32£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI 24 Ports Gigabit PoE Switch Pro Gen2 (USW-Pro-24-PoE)
Order code:
USW-Pro-24-PoE
Quick code:
#2093
EAN:
0817882027649
The USW-Pro-24-POE is a configurable Gigabit Layer2 and Layer3 switch with auto-sensing 802.3at PoE+ and 802.3bt PoE++. Sixteen PoE+ and eight PoE++ RJ45 ethernet ports have total 400W PoE budget, and two SFP+ ports offer 10Gbps uplink options. Near-silent cooling and a 1.3" touch LCM.
Out of stock | |||||
1* | 494.67£ | 490.09£ | |||
2* | 593.60£ | 588.11£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UniFi Dream Machine Pro - Enterprise Security Gateway and Network Appliance (UDM-PRO)
MPN:
UDM-PRO
Order code:
UDM-PRO
Quick code:
#2296
EAN:
0817882027373
WAN ports: 1x 10G SFP+ port, 1x Gigabit RJ45 port | LAN ports: 1x 10G SFP+ port, 8x Gigabit RJ45 ports | 3.5" HDD Bay (also supports 2.5" HDD)
In stock | |||||
1* | 288.65£ | 286.01£ | 283.36£ | ||
2* | 346.38£ | 343.21£ | 340.03£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI 24 Ports Gigabit Switch Pro Gen2 (USW-Pro-24)
MPN:
USW-Pro-24
Order code:
USW-Pro-24
Quick code:
#3064
EAN:
810010070623
24x Gigabit RJ45 ports | 2x SFP+ ports | Layer 3 Support | 1.3" Color Touchscreen Display
In stock | |||||
1* | 284.10£ | 281.49£ | 278.89£ | ||
2* | 340.92£ | 337.79£ | 334.67£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI Enterprise 24 Port 1G/2.5G/SFP+ PoE Switch (USW-Enterprise-24-PoE)
MPN:
USW-Enterprise-24-PoE
Order code:
USW-Enterprise-24-PoE
Quick code:
#3471
EAN:
0810010073068
2x 10 Gbps SFP+ Ports | 12x 2.5 Gbps 802.3af/at PoE+ RJ45 ports | 12x 1 Gbps 802.3af/at PoE+ RJ45 ports | 400W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3 | SmartPower RPS
Out of stock | |||||
1* | 564.11£ | 558.88£ | |||
2* | 676.93£ | 670.66£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI Switch Enterprise 8 PoE (USW-Enterprise-8-PoE)
MPN:
USW-Enterprise-8-PoE
Order code:
USW-Enterprise-8-PoE
Quick code:
#3590
EAN:
0810010074775
2x 10 Gbps SFP+ Ports | 8x 2.5 Gbps 802.3af/at PoE+ RJ45 ports | 120W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3
In stock | |||||
1* | 335.30£ | 332.20£ | |||
2* | 402.36£ | 398.64£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UniFi Dream Machine Special Edition (UDM-SE)
MPN:
UDM-SE
Order code:
UDM-SE
Quick code:
#3703
WAN ports: 1x 10G SFP+ port, 1x 2.5G RJ45 port | LAN ports: 1x 10G SFP+ port, 8x Gigabit RJ45 ports (including 6x 802.3af PoE and 2x 802.3at PoE+ LAN ports) | 3.5" HDD Bay (also supports 2.5" HDD)
In stock | |||||
1* | 361.81£ | 358.45£ | |||
2* | 434.17£ | 430.14£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UISP Console (UISP-Console)
MPN:
UISP-Console
Order code:
UISP-Console
Quick code:
#4008
EAN:
0810010077752
1x 1/10G SFP+ and 1x GbE RJ45 WAN ports | 1x 1/10G SFP+ and 8x GbE RJ45 LAN ports | 1U rackmount | Power TransPort DC input 27V DC, 1.5A
In stock | |||||
1* | 225.57£ | 223.50£ | 221.43£ | ||
2* | 270.68£ | 268.20£ | 265.72£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI Wall-mountable UniFi Cloud Gateway, WiFi 6 AP, PoE Switch, NVR, Dream Wall (UDW)
MPN:
UDW
Order code:
UDW
Quick code:
#4221
EAN:
0810010079572
1x 10G SFP+ WAN port | 1x 10G SFP+ LAN port | 1x 2.5G RJ45 WAN port | 17x Gigabit RJ45 LAN ports (4x PoE, 4x PoE+, 4x PoE++) | WiFi 6 (2.4 GHz up to 300 Mbps, 5 GHz up to 2.4 Gbps) | Hot-Swappable AC/DC 550W PSU | 4.7" touchscreen for management
In stock | |||||
1* | 731.74£ | 724.96£ | |||
2* | 878.09£ | 869.95£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI 24 Ports Gigabit PoE Switch Pro Max 24 PoE (USW-Pro-Max-24-PoE)
Order code:
USW-Pro-Max-24-PoE
Quick code:
#4263
EAN:
0810084692714
2x 10 Gbps SFP+ Ports | 8x 2.5 Gbps 802.3 PoE/PoE+ RJ45 ports | 16x Gigabit PoE++ RJ45 ports | 400W total PoE capacity | 1.3" Touchscreen with AR switch management | Layer 3 | SmartPower RPS | Etherlighting™
Out of stock | |||||
1* | 559.48£ | 554.30£ | |||
2* | 671.38£ | 665.16£ | |||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI UniFi Switch Pro 8 PoE fully managed Layer 3 USW-Pro-8-POE
MPN:
USW-Pro-8-POE
Order code:
USW-Pro-8-POE
Quick code:
#4302
EAN:
0810084692691
8x Gigabit LAN ports (including 6x 802.3at PoE/PoE+ ports and 2x 802.3at PoE++) | 2x SFP+ ports | Total available PoE 120W | Layer 3 | 1.3" touchscreen
In stock | |||||
1* | 214.23£ | 212.26£ | 210.29£ | ||
2* | 257.08£ | 254.71£ | 252.35£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||
UBIQUITI 16 Ports Gigabit Switch Pro Max 16 (USW-Pro-Max-16)
MPN:
USW-Pro-Max-16
Order code:
USW-Pro-Max-16
Quick code:
#4501
EAN:
0810084694565
2x 10 Gbps SFP+ Ports | 4x 2.5 Gbps RJ45 Ports | 12x Gigabit RJ45 Ports | 1.3" Touchscreen | Layer 3 | Etherlighting™
Out of stock | |||||
1* | 200.08£ | 198.24£ | 196.41£ | ||
2* | 240.10£ | 237.89£ | 235.69£ | ||
3* | >0£ | >300£ | >1000£ | ||
1*: Price exc. VAT, 2*: Price inc. VAT, 3*: For orders (total sum) | |||||