MIKROTIK High-speed Dual-band Home AP with LTE Category 12 Support, Chateau LTE12 (2025 version) (D53G-5HacD2HnD-TC&EG120K-EA)
4G LTE Cat.12 - Up tp 600 Mbps DL Speed | 5x Gigabit RJ45 LAN Ports | IEEE 802.11b/g/n Wi-Fi 4 | 4x4 MIMO | Quad-core CPU (448-896 MHz) | 1x USB port | Router OS (Licence level 4)
| Price exc. VAT: | Price inc. VAT: | For orders (total sum): |
| 119.01£ | 142.81£ | >0£ |
| 117.98£ | 141.58£ | >300£ |
| 115.95£ | 139.14£ | >1000£ |
Features:
New and improved LTE connectivity
- Upgraded LTE12 modem for stronger, reliable connections.
- Expanded 4x4 MIMO support on more bands: 1 / 3 / 7 / 38 / 40 / 41
- Dual-band Wi-Fi for seamless performance across all devices
- Now with B32 support for improved LTE performance in supported regions!
Built for homes and businesses
- 5x Gigabit Ethernet ports to connect media servers, PC towers, TVs, or smart home systems.
- Dual-band Wi-Fi (2.4 GHz & 5 GHz) ensures stable connections for all your devices.
- External LTE antenna support (not included) to boost signal strength in tricky signal areas.
- RouterOS for advanced security, VPNs, and full network control.
Stay ahead of connectivity challenges with the improved Chateau LTE12. Powerful, secure, and designed to keep you connected—anytime, anywhere!
Specification:
| Product code | D53G-5HacD2HnD-TC&EG120K-EA |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 448-896 (auto) MHz |
| Switch chip model | IPQ-4019 |
| RouterOS license | 4 |
| Operating System | RouterOS v7 |
| Size of RAM | 256 MB |
| Storage size | 32 MB |
| Storage type | FLASH |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 70°C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 1 (DC jack) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 24 W |
| Max power consumption without attachments | 18 W |
| Cooling type | Passive |
Mobile
| Details | |
|---|---|
| 3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
| 3G bands | 3 (1800MHz) / 1 (2100MHz) / 5 (850MHz) / 8 (900MHz) |
| LTE Category | 12 (600Mbps Downlink, 150Mbps Uplink) |
| MIMO DL | 4x4 |
| MIMO UL | 1x1 |
| LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 32 (1500 MHz) |
| LTE TDD bands | 40 (2300MHz) / 41 (2500MHz) / 38 (2600MHz) |
| TAC | 86056104 |
Wireless specifications
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 4 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
Peripherals
| Details | |
|---|---|
| Number of SIM slots | 1 Modem (Micro SIM) |
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
| Number of M.2 slots | 1 |
Other
| Details | |
|---|---|
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 25 | -100 |
| 11MBit/s | 25 | -94 |
| 6MBit/s | 26 | -95 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 22 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 21 | -75 |
| MCS9 | 19 | -70 |